
Feature Chart (January 2010)
WE is in development (est. Spring 2010)
| Feature | LE
|
WE
|
| Select regimen by disease | ||
| Select regimen by drug | ||
| Select by regimen name | ||
| Regimen references | ||
| Adverse events | ||
| Emetogenic risk label | ||
| Simply type and change the regimen | ||
| Default BSA & CrCl/AUC calculation | ||
| Select BSA calculation method | ||
| Select CrCl calculation method | ||
| Enter BSA & CrCl directly | ||
| Percent reduction of dose | ||
| Create and save own templates | ||
| Reorder patient regimen with few clicks | ||
| Review prior therapies of patients | ||
| Drug dose warnings | ||
| Template dose warnings | pending |
pending |
| Total dose per cycle label | ||
| Select print out form | ||
| Fax orders | ||
| Email orders | ||
| Share database | NA |
As of January 1, 2010 pricing for WriteChemoLE is:
Remember, there is NO SETUP OR CANCELLATION FEES.